Sri Lanka National Cricket Team vs Bangladesh National Cricket Team Match Scorecard
Table of Contents
The Sri Lanka National Cricket Team and Bangladesh National Cricket Team share a competitive and evolving rivalry in international cricket. Matches between them often deliver thrilling moments, close finishes, and standout performances. The Sri Lanka National Cricket Team vs Bangladesh National Cricket Team match scorecard highlights centuries, wickets, and key partnerships that define these exciting encounters.
Latest Matches
| Tournament | Venue | Date | Toss | Sri Lanka Score | Bangladesh Score | Result | Series | Player of the Match |
| Bilateral T20I | Colombo | Mar 2025 | SL (bat) | 165/6 (20) | 168/5 (19.2) | Bangladesh won by 5 wkts | T20I Series | Litton Das |
| Bilateral T20I | Colombo | Mar 2025 | BAN (bat) | 172/7 (20) | 169/8 (20) | Sri Lanka won by 3 runs | T20I Series | Wanindu Hasaranga |
| Bilateral ODI | Dhaka | Feb 2025 | BAN (field) | 245/9 (50) | 248/6 (47.5) | Bangladesh won by 4 wkts | ODI Series | Najmul Hossain Shanto |
| Bilateral ODI | Dhaka | Feb 2025 | SL (bat) | 262/8 (50) | 256 (49.1) | Sri Lanka won by 6 runs | ODI Series | Kusal Mendis |
| Asia Cup | Colombo | Sep 2024 | BAN (bat) | 257/9 (50) | 236 (48.3) | Sri Lanka won by 21 runs | Asia Cup | Dunith Wellalage |
| Asia Cup | Colombo | Sep 2024 | SL (bat) | 220 (48) | 222/7 (49) | Bangladesh won by 3 wkts | Asia Cup | Shakib Al Hasan |
| Bilateral Test | Chattogram | Aug 2024 | SL (bat) | 397 & 189/5d | 465 & 120 | Sri Lanka won by 101 runs | Test Series | Angelo Mathews |
| Bilateral Test | Chattogram | Aug 2024 | BAN (bat) | 338 & 210 | 310 & 180 | Sri Lanka won by 58 runs | Test Series | Prabath Jayasuriya |
Full Match Scorecard
| Team | Section | Player | Details | Runs | Balls/Overs | Extras/Info |
| Sri Lanka | Batting | Pathum Nissanka | c Litton b Shakib | 56 | 72 | 6×4, 1×6 |
| Sri Lanka | Batting | Kusal Mendis | b Taskin | 43 | 51 | 5×4 |
| Sri Lanka | Batting | Sadeera Samarawickrama | c Rahim b Mustafizur | 32 | 40 | 3×4 |
| Sri Lanka | Batting | Charith Asalanka | lbw b Mehidy | 28 | 35 | 2×4, 1×6 |
| Sri Lanka | Batting | Angelo Mathews | not out | 61 | 55 | 4×4, 2×6 |
| Sri Lanka | Batting | Dasun Shanaka | c Shanto b Taskin | 18 | 15 | 2×4 |
| Sri Lanka | Batting | Wanindu Hasaranga | b Mustafizur | 12 | 10 | 1×4 |
| Sri Lanka | Extras | — | b 4, lb 3, w 7, nb 2 | 16 | — | — |
| Sri Lanka | Total | — | 50 overs | 266/7 | — | — |
| Bangladesh | Bowling | Taskin Ahmed | 10 overs | — | 48 runs | 2 wickets |
| Bangladesh | Bowling | Mustafizur Rahman | 10 overs | — | 52 runs | 2 wickets |
| Bangladesh | Bowling | Shakib Al Hasan | 10 overs | — | 44 runs | 1 wicket |
| Bangladesh | Bowling | Mehidy Hasan Miraz | 10 overs | — | 46 runs | 1 wicket |
| Bangladesh | Bowling | Hasan Mahmud | 10 overs | — | 69 runs | 0 wickets |
| Bangladesh | Batting | Litton Das | c Mendis b Hasaranga | 72 | 68 | 8×4, 1×6 |
| Bangladesh | Batting | Tanzid Hasan | b Madushanka | 34 | 42 | 5×4 |
| Bangladesh | Batting | Najmul Hossain Shanto | lbw b Theekshana | 41 | 50 | 3×4 |
| Bangladesh | Batting | Shakib Al Hasan | c Shanaka b Hasaranga | 29 | 27 | 2×4, 1×6 |
| Bangladesh | Batting | Mushfiqur Rahim | run out | 21 | 25 | 2×4 |
| Bangladesh | Batting | Towhid Hridoy | c Asalanka b Chameera | 18 | 20 | 1×4 |
| Bangladesh | Batting | Mehidy Hasan Miraz | b Theekshana | 12 | 14 | 1×4 |
| Bangladesh | Batting | Taskin Ahmed | not out | 9 | 7 | 1×4 |
| Bangladesh | Extras | — | b 2, lb 5, w 6 | 13 | — | — |
| Bangladesh | Total | — | 48.3 overs | 249 all out | — | — |
| Sri Lanka | Bowling | Dilshan Madushanka | 9 overs | — | 41 runs | 1 wicket |
| Sri Lanka | Bowling | Dushmantha Chameera | 8 overs | — | 47 runs | 1 wicket |
| Sri Lanka | Bowling | Maheesh Theekshana | 10 overs | — | 39 runs | 2 wickets |
| Sri Lanka | Bowling | Wanindu Hasaranga | 10 overs | — | 45 runs | 2 wickets |
| Sri Lanka | Bowling | Dasun Shanaka | 6.3 overs | — | 36 runs | 0 wickets |
| Match | Result | — | Sri Lanka won by 17 runs | — | — | Player: Angelo Mathews |
Sri Lanka’s Dominance and Tactical Brilliance
Sri Lanka has historically maintained dominance over Bangladesh through experience, strong batting line-ups, and strategic bowling. Players like Kumar Sangakkara, Mahela Jayawardene, and Lasith Malinga have produced match-winning performances across formats. Their ability to adapt to pitch conditions, rotate bowlers effectively, and build partnerships has often put Bangladesh under pressure. Scorecards reflect consistent totals, key wickets at crucial moments, and disciplined bowling spells. Sri Lanka’s tactical brilliance lies in balancing aggression with patience, particularly in Tests and ODIs. Their experienced players often anchor innings while bowlers exploit weaknesses in the opposition. This approach has allowed Sri Lanka to control matches, especially in home conditions, creating memorable performances and dominant victories.
| Format | Year | Venue | Winner | Notable Performance | Result Margin |
| Test | 2014 | Chittagong, BAN | Sri Lanka | Kumar Sangakkara 203 | Won by innings |
| ODI | 2015 | Colombo, SL | Sri Lanka | Lasith Malinga 4/38 | Won by 92 runs |
| T20 | 2016 | Dhaka, BAN | Sri Lanka | Tillakaratne Dilshan 60 | Won by 7 wickets |
| ODI | 2018 | Colombo, SL | Sri Lanka | Angelo Mathews 88 | Won by 6 wickets |
Bangladesh’s Rise and Competitive Edge
Bangladesh has grown into a competitive team capable of challenging Sri Lanka across formats. Players like Shakib Al Hasan, Tamim Iqbal, and Mushfiqur Rahim have consistently delivered strong performances. Bangladesh’s approach focuses on building partnerships, aggressive batting in limited-overs formats, and disciplined bowling. Scorecards highlight improved totals, crucial middle-order contributions, and key wickets that shift momentum. Their rise is evident in close matches and occasional victories against Sri Lanka, particularly in home conditions. Bangladesh’s fielding has also improved significantly, adding pressure on opponents. Emerging players continue to strengthen the squad, ensuring that matches against Sri Lanka are increasingly competitive. Their growth reflects determination, skill development, and strategic planning.
| Format | Year | Venue | Winner | Notable Performance | Result Margin |
| ODI | 2018 | Dhaka, BAN | Bangladesh | Tamim Iqbal 84 | Won by 4 wickets |
| T20 | 2018 | Nidahas Trophy | Bangladesh | Mushfiqur Rahim 72* | Won by 5 wickets |
| ODI | 2021 | Dhaka, BAN | Bangladesh | Shakib Al Hasan 96 | Won by 33 runs |
| Test | 2022 | Dhaka, BAN | Bangladesh | Litton Das 88 | Drawn |
Iconic Test Matches and Historic Series
Test matches between Sri Lanka and Bangladesh have produced memorable performances and historic milestones. Sri Lanka’s experienced batting line-up often dominates, but Bangladesh has shown resilience in recent years. Scorecards highlight double centuries, five-wicket hauls, and long partnerships that define these encounters. Matches in Galle, Colombo, and Dhaka have witnessed dramatic sessions and shifting momentum. Sri Lanka’s bowlers exploit spin-friendly conditions, while Bangladesh counters with patience and defensive batting. Historic series have showcased emerging Bangladeshi talent alongside Sri Lanka’s established stars. Each Test reflects endurance, strategy, and skill, contributing to the rivalry’s growing significance in international cricket.
| Format | Year | Venue | Winner | Top Batsman | Top Bowler |
| Test | 2013 | Galle, SL | Draw | Mushfiqur Rahim 200 | Rangana Herath 5/75 |
| Test | 2014 | Chittagong, BAN | Sri Lanka | Sangakkara 203 | Herath 6/90 |
| Test | 2017 | Colombo, SL | Bangladesh | Shakib Al Hasan 116 | Mehidy Hasan 4/58 |
| Test | 2022 | Dhaka, BAN | Draw | Dimuth Karunaratne 125 | Taijul Islam 5/82 |
Memorable ODI Battles and World Cup Clashes
ODI matches between Sri Lanka and Bangladesh often produce competitive contests with exciting finishes. Sri Lanka’s top order frequently sets strong totals, while Bangladesh counters with aggressive chases. Scorecards show centuries, partnerships, and crucial wickets that influence outcomes. World Cup clashes add extra pressure, with both teams aiming to outperform each other on the global stage. Bangladesh’s improved batting depth and Sri Lanka’s experienced bowlers create balanced contests. Close finishes, last-over drama, and standout performances define these encounters. These ODI battles highlight adaptability, strategic planning, and individual brilliance, making them engaging for fans worldwide.
| Format | Year | Venue | Winner | Notable Performance | Result Margin |
| ODI | 2015 | Melbourne, AUS | Sri Lanka | Tillakaratne Dilshan 161* | Won by 92 runs |
| ODI | 2019 | Bristol, ENG | No Result | Rain affected | — |
| ODI | 2021 | Dhaka, BAN | Bangladesh | Shakib Al Hasan 96 | Won by 33 runs |
| ODI | 2023 | Colombo, SL | Sri Lanka | Kusal Mendis 87 | Won by 21 runs |
Explosive T20 Matches and Modern-Day Thrills
T20 matches between Sri Lanka and Bangladesh bring fast-paced excitement and unpredictable outcomes. Both teams rely on aggressive batting, quick scoring, and smart bowling strategies. Sri Lanka’s hitters and Bangladesh’s power-packed middle order create thrilling contests. Scorecards highlight quick fifties, economical bowling spells, and last-over finishes. Momentum shifts rapidly, making every over crucial. Fielding and bowling variations play a key role in determining results. T20 encounters showcase modern cricket’s intensity, with players adapting innovative techniques. These matches attract global audiences and contribute significantly to the rivalry’s popularity.
| Format | Year | Venue | Winner | Notable Performance | Result Margin |
| T20 | 2018 | Colombo, SL | Sri Lanka | Kusal Perera 74 | Won by 7 wickets |
| T20 | 2018 | Nidahas Trophy | Bangladesh | Mushfiqur Rahim 72* | Won by 5 wickets |
| T20 | 2021 | Dhaka, BAN | Bangladesh | Mahmudullah 43* | Won by 4 wickets |
| T20 | 2023 | Colombo, SL | Sri Lanka | Wanindu Hasaranga 3/22 | Won by 28 runs |
Historic Scorecards and Record-Breaking Performances
Scorecards from Sri Lanka vs Bangladesh matches highlight remarkable achievements, including centuries, double centuries, and five-wicket hauls. Sri Lanka’s legends and Bangladesh’s rising stars have created memorable records across formats. High totals, successful chases, and match-winning performances define this rivalry. Scorecards provide detailed insights into batting partnerships, bowling spells, and match progression. Fans and analysts use these records to understand trends and evaluate performances. These historic moments showcase the growth of both teams and their ability to compete at the highest level, making every encounter statistically rich and exciting.
| Format | Year | Venue | Winner | Notable Performance | Record |
| Test | 2013 | Galle, SL | Draw | Mushfiqur Rahim 200 | First BAN double ton vs SL |
| Test | 2014 | Chittagong, BAN | Sri Lanka | Sangakkara 203 | Highest SL score vs BAN |
| ODI | 2015 | Melbourne, AUS | Sri Lanka | Dilshan 161* | Highest ODI score |
| T20 | 2018 | Nidahas Trophy | Bangladesh | Rahim 72* | Match-winning chase |
Conclusion
The Sri Lanka National Cricket Team vs Bangladesh National Cricket Team match scorecard history reflects an evolving and competitive rivalry. Sri Lanka’s experience and tactical brilliance meet Bangladesh’s rising confidence and emerging talent. Tests highlight endurance, ODIs showcase strategic battles, and T20s deliver thrilling finishes. Scorecards reveal centuries, key wickets, and match-defining partnerships that shape outcomes. Both teams continue to improve, producing exciting contests and memorable performances. This rivalry not only highlights cricketing skill but also reflects the growth of Bangladesh as a competitive side. Fans eagerly follow every match, expecting intense competition, dramatic moments, and record-breaking achievements in future encounters.



Post Comment