Pakistan National Cricket Team vs Bangladesh National Cricket Team Match Scorecard
Table of Contents
The rivalry between the Pakistan National Cricket Team and the Bangladesh National Cricket Team has evolved into an exciting contest across all formats. Their match scorecards highlight Pakistan’s strong cricketing legacy and Bangladesh’s steady rise, creating competitive and entertaining matches for fans worldwide.
Latest Matches
| Tournament | Venue | Date | Pakistan Score | Bangladesh Score | Result | Series |
| Bilateral ODI | Shere Bangla National Stadium, Mirpur, Dhaka | Mar 15, 2026 | 279 (50 overs) | 290/5 (50 overs) | Bangladesh won by 11 runs | Pakistan tour of Bangladesh 2026 |
| Bilateral ODI | Shere Bangla National Stadium, Mirpur, Dhaka | Mar 13, 2026 | 274 (47.3 overs) | 114 (23.3 overs, DLS T:243) | Pakistan won by 128 runs (DLS) | Pakistan tour of Bangladesh 2026 |
| Bilateral ODI | Shere Bangla National Stadium, Mirpur, Dhaka | Mar 11, 2026 | 114 (30.4 overs) | 115/2 (15.1 overs) | Bangladesh won by 8 wickets | Pakistan tour of Bangladesh 2026 |
| Bilateral T20I | Sher-e-Bangla National Cricket Stadium, Dhaka | Jul 24, 2025 | 178/7 (20 overs) | 104 (16.4 overs) | Pakistan won by 74 runs | Pakistan tour of Bangladesh 2025 |
| Bilateral T20I | Sher-e-Bangla National Cricket Stadium, Dhaka | Jul 22, 2025 | 125 (19.2 overs) | 133 (20 overs) | Bangladesh won by 8 runs | Pakistan tour of Bangladesh 2025 |
| Bilateral T20I | Sher-e-Bangla National Cricket Stadium, Dhaka | Jul 20, 2025 | 110 (19.3 overs) | 112/3 (15.3 overs) | Bangladesh won by 7 wickets | Pakistan tour of Bangladesh 2025 |
| Bilateral T20I | Gaddafi Stadium, Lahore | Jun 1, 2025 | 197/3 (17.2 overs) | 196/6 (20 overs) | Pakistan won by 7 wickets | Bangladesh tour of Pakistan 2025 |
| Bilateral T20I | Gaddafi Stadium, Lahore | May 30, 2025 | 201/6 (20 overs) | 144 (19 overs) | Pakistan won by 57 runs | Bangladesh tour of Pakistan 2025 |
| Bilateral T20I | Gaddafi Stadium, Lahore | May 28, 2025 | 201/7 (20 overs) | 164 (19.2 overs) | Pakistan won by 37 runs | Bangladesh tour of Pakistan 2025 |
Head-to-Head Record Table
| Format | Matches Played | Pakistan Won | Bangladesh Won | Drawn / Tied / No Result | Pakistan Win % | Bangladesh Win % |
| Test | 13–15 | 9–12 | 2 | 1–2 (Draws) | ~75–80% | ~15–17% |
| ODI | 42–59 | 35–43 | 7–16 | 0 | ~72–80% | ~20–27% |
| T20I | 37 | 21 | 14 | 2 (No Result) | ~60% | ~40% |
| All Formats | ~109 | 73 | 32 | 4 | ~69% | ~30% |
Match Overview & Result Summary
| Date | Format | Venue | Result | Margin | Series / Tour | Highlight Moment |
| Mar 15, 2026 | ODI | Mirpur, Dhaka | Bangladesh won | 11 runs | Pakistan tour of Bangladesh 2026 | Bangladesh defended 290 successfully |
| Mar 13, 2026 | ODI | Mirpur, Dhaka | Pakistan won | 128 runs (DLS) | Pakistan tour of Bangladesh 2026 | Massive collapse by Bangladesh |
| Mar 11, 2026 | ODI | Mirpur, Dhaka | Bangladesh won | 8 wickets | Pakistan tour of Bangladesh 2026 | Pakistan bowled out for 114 |
| Jul 24, 2025 | T20I | Mirpur, Dhaka | Pakistan won | 74 runs | Pakistan tour of Bangladesh 2025 | Dominant batting display |
| Jul 22, 2025 | T20I | Mirpur, Dhaka | Bangladesh won | 8 runs | Pakistan tour of Bangladesh 2025 | Nail-biting low-scoring thriller |
| Jul 20, 2025 | T20I | Mirpur, Dhaka | Bangladesh won | 7 wickets | Pakistan tour of Bangladesh 2025 | Clinical chase |
| Jun 1, 2025 | T20I | Lahore | Pakistan won | 7 wickets | Bangladesh tour of Pakistan 2025 | Comfortable chase |
| May 30, 2025 | T20I | Lahore | Pakistan won | 57 runs | Bangladesh tour of Pakistan 2025 | Strong batting total |
| May 28, 2025 | T20I | Lahore | Pakistan won | 37 runs | Bangladesh tour of Pakistan 2025 | Pakistan whitewashed the series 3-0 |
Team Innings Score Summary
| Format | Team | Highest Score | Against | Venue / Year | Lowest Score | Against | Venue / Year |
| Test | Bangladesh | Around 300+ (rare) | Pakistan | – | Low 100s (frequent) | Pakistan | Early Tests |
| ODI | Pakistan | 387/7 | Bangladesh | 2010 | 114 | Bangladesh | Mirpur, Mar 2026 |
| ODI | Bangladesh | 329/6 | Pakistan | 2015 | 87 | Pakistan | 1999 |
| T20I | Pakistan | 201/6 or 201/7 | Bangladesh | Lahore 2025 | 110 | Bangladesh | Mirpur 2025 |
| T20I | Bangladesh | 196/6 | Pakistan | Lahore 2025 | 104 | Pakistan | Mirpur 2025 |
Early Dominance of Pakistan
In the initial years of this rivalry, Pakistan clearly dominated Bangladesh in almost every format. With a well-established cricketing system, Pakistan had experienced players who consistently outperformed Bangladesh. Scorecards from this period often showed one-sided results with Pakistan securing comfortable victories.
Pakistan’s strong pace attack and reliable batting lineup played a major role in these outcomes. Bangladesh, still developing as a team, struggled to compete at the same level but gained valuable experience from these matches. Over time, these encounters helped Bangladesh improve and prepare for tougher challenges.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Karachi | PAK won | Inzamam-ul-Haq | Test |
| PAK vs BAN | Dhaka | PAK won | Waqar Younis | Test |
| PAK vs BAN | Multan | PAK won | Younis Khan | Test |
| PAK vs BAN | Chattogram | PAK won | Shoaib Akhtar | Test |
ODI Matches and Bangladesh’s Improvement
The ODI format has seen Bangladesh grow significantly as a competitive team against Pakistan. With improved batting techniques and better bowling strategies, Bangladesh has managed to challenge Pakistan and even secure important victories. Scorecards from these matches often reflect closer contests.
Bangladesh’s ability to build partnerships and handle pressure situations has been key to their success. Pakistan, however, continues to rely on its experienced players and balanced squad. These matches often go down to the final overs, making them exciting for fans.
The improvement of Bangladesh in ODIs has added a new dimension to this rivalry, making it more unpredictable and competitive.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Mirpur | BAN won | Tamim Iqbal | ODI |
| PAK vs BAN | Lahore | PAK won | Babar Azam | ODI |
| PAK vs BAN | Dhaka | BAN won | Shakib Al Hasan | ODI |
| PAK vs BAN | Abu Dhabi | PAK won | Fakhar Zaman | ODI |
Test Matches and Strategic Gameplay
Test cricket between Pakistan and Bangladesh showcases patience, technique, and strategic planning. Pakistan has traditionally been stronger in this format, but Bangladesh has shown steady improvement, especially in home conditions.
Scorecards from Test matches often highlight Pakistan’s consistency in both batting and bowling. Bangladesh, however, has produced competitive performances, indicating their growth as a Test-playing nation.
These matches emphasize the importance of partnerships and disciplined bowling. Bangladesh continues to develop, making future Test encounters more competitive.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Rawalpindi | PAK won | Azhar Ali | Test |
| PAK vs BAN | Dhaka | Draw | Mushfiqur Rahim | Test |
| PAK vs BAN | Karachi | PAK won | Shaheen Afridi | Test |
| PAK vs BAN | Chattogram | PAK won | Abdullah Shafique | Test |
T20 Matches and Fast-Paced Cricket
The T20 format has brought a new level of excitement to the Pakistan vs Bangladesh rivalry. Matches are fast-paced, with aggressive batting and innovative bowling strategies. Scorecards often show high strike rates and quick wickets.
Pakistan’s strength in T20 cricket has often given them an advantage, but Bangladesh has also delivered impressive performances, especially in home conditions. These matches are often decided in the final overs, adding to the thrill.
The unpredictable nature of T20 cricket ensures that both teams have opportunities to win, making this format highly entertaining for fans.
| Match | Venue | Result | Top Performer | Format |
| PAK vs BAN | Dubai | PAK won | Mohammad Rizwan | T20 |
| PAK vs BAN | Dhaka | BAN won | Liton Das | T20 |
| PAK vs BAN | Lahore | PAK won | Shaheen Afridi | T20 |
| PAK vs BAN | Mirpur | BAN won | Mustafizur Rahman | T20 |
Key Players and Match-Winning Contributions
Several players have played a significant role in shaping matches between Pakistan and Bangladesh. Pakistan’s success has been driven by consistent performances from experienced players, while Bangladesh has relied on key individuals to deliver match-winning contributions.
Players like Babar Azam and Shaheen Afridi have been crucial for Pakistan, while Bangladesh’s stars such as Shakib Al Hasan and Tamim Iqbal have led from the front. Their performances are reflected in match scorecards and have defined many important encounters.
The emergence of new talent continues to strengthen this rivalry, ensuring competitive matches in the future.
| Player | Team | Role | Highlight Performance | Format |
| Babar Azam | PAK | Batsman | 110 runs | ODI |
| Shakib Al Hasan | BAN | All-rounder | 75 & 3 wickets | ODI |
| Shaheen Afridi | PAK | Bowler | 5 wickets | Test |
| Tamim Iqbal | BAN | Batsman | 120 runs | ODI |
Conclusion
The Pakistan vs Bangladesh rivalry reflects the evolution of both teams in international cricket. While Pakistan has historically dominated, Bangladesh’s steady improvement has made matches more competitive. Their match scorecards showcase growth, determination, and exciting cricket, ensuring this rivalry continues to captivate fans.



Post Comment